Flame/Smoke Containment Pipe Dimensions
GF Harvel FlameTech piping is available in sizes from 1/2" through 2" diameters and is produced to IPS Schedule 40 dimensions per ASTM D1785 as follows:
| Nominal Pipe Size (in) | O.D. | Min. Wall | Average I.D. | Nominal Wt./ft. |
|---|---|---|---|---|
| 1/2 | .840 | .109 | .602 | .190 |
| 3/4 | 1.050 | .113 | .804 | .253 |
| 1 | 1.315 | .133 | 1.029 | .371 |
| 1 1/4 | 1.660 | .140 | 1.360 | .502 |
| 1 1/2 | 1.900 | .145 | 1.590 | .599 |
| 2 | 2.375 | .154 | 2.047 | .803 |
