PVC Pipe
GF Harvel uses its own custom blend of PVC compound to ensure that desirable physical properties are maintained with every production run. GF Harvel PVC piping exhibits exceptional consistent quality with uniform properties; making it the preferred choice of fabricators and custom houses. GF Harvel's product line has grown to include standard and custom extrusions of PVC pipe in schedules 40, 80, and 120; as well as SDR series pipe produced to 13.5, 21, 26 and 41 dimensions.
In addition to a full range of sizes, GF Harvel also offers various options including: belled end, gasketed, roll grooved, and threaded pipe ends, as well as custom dimensions and lengths. GF Harvel PVC pipe is ideal for numerous applications including chemical processing, high purity applications, water and waste water treatment, potable water systems, agricultural, irrigation, plating, and many other industrial applications involving corrosive fluid transfer.
| PVC Pipe Physical Properties | ||
|---|---|---|
| GENERAL | Value | Test Method |
| Cell Classification | 12454 | ASTM D1784 |
| Maximum Service Temp. | 140°F | |
| Color | White, Dark Gray | |
| Specific Gravity, (g/cu.cm @ 73°F) | 1.40 +/-.02 | ASTM D792 |
| Water Absorption % increase 24 hrs @ 25°C | 0.05 | ASTM D570 |
| Hardness, Rockwell | 110 - 120 | ASTM D785 |
| Poisson's Ratio @ 73°F | 0.410 | |
| Hazen-Williams Factor | C =150 | |
| MECHANICAL | ||
| Tensile Strength, psi @ 73°F | 7,450 | ASTM D638 |
| Tensile Modulus of Elasticity, psi @ 73°F | 420,000 | ASTM D638 |
| Flexural Strength, psi @ 73°F | 14,450 | ASTM D790 |
| Flexural Modulus, psi @ 73°F | 360,000 | ASTM D790 |
| Compressive Strength, psi @ 73°F | 9,600 | ASTM D695 |
| Izod Impact, notched, ft-lb/in @ 73°F | 0.75 | ASTM D256 |
| THERMAL | ||
| Coefficient of Linear Expansion (in/in/°F) | 2.9 x 10-5 | ASTM D696 |
| Coefficient of Thermal Conductivity (Cal.)(cm)/(cm2)(Sec.)(°C) BTU/in/hr/ft.2/°F Watt/m/°K |
3.5 x 10-4 1.02 0.147 |
ASTM C177 |
| Heat Deflection Temperature Under Load (264 psi, annealed) | 170 | ASTM D648 |
| Specific Heat, Cal./°C/gm | 0.25 | ASTM D2766 |
| ELECTRICAL | ||
| Dielectric Strength, volts/mil | 1,413 | ASTM D149 |
| Dielectric Constant, 60Hz, 30°F | 3.70 | ASTM D150 |
| Volume Resistivity, ohm/cm @ 95°C | 1.2 x 1012 | ASTM D257 |
| GF Harvel PVC Pipe is non-electrolytic | ||
| FIRE PERFORMANCE | ||
| Flammability Rating | V-0 | UL-94 |
| Flame Spread Index | <10 | |
| Flame Spread | 0-25 | ULC |
| Smoke Generation | 80-225 | ULC |
| Flash Ignition Temp. | 730°F | |
| Average Time of Burning (sec.) | <5 | ASTM D635 |
| Average Extent of Burning (mm) | <10 | |
| Burning Rate (in/min) | Self Extinguishing | |
| Softening Starts (approx.) | 250°F | |
| Material Becomes Viscous | 350°F | |
| Material Carbonizes | 425°F | |
| Limiting Oxygen Index (LOI) | 43 | ASTM D2863 |
| Clean Room Materials Flammability Test | N/A | FM 4910 |
