Gasket Pipe
Pipe sizes 2" through 8" incorporate the Rieber style gasket; 10" through 24" diameter pipes utilize the Retained Ring style gasket.
|
2" - 8" |
10" - 24" |
|
Laying Length |
Laying Length |

| IPS (in.) | A | B | C | D | E (approx.) |
|---|---|---|---|---|---|
| Rieber Gasket | |||||
| 2 | 0.590 | 1.329 | 2.820 | 4.739 | 0.474 |
| 2.5 | 0.670 | 1.489 | 2.860 | 5.019 | 0.566 |
| 3 | 0.708 | 1.587 | 2.940 | 5.235 | 0.688 |
| 4 | 0.867 | 1.723 | 3.020 | 5.610 | 0.874 |
| 6 | 1.063 | 2.076 | 3.200 | 6.339 | 1.274 |
| 8 | 1.260 | 2.073 | 3.500 | 6.833 | 1.500 |
| Retained Ring Gasket | |||||
| 10 | 1.875 | 2.417 | 4.750 | 9.042 | 1.500 |
| 12 | 2.000 | 2.619 | 5.500 | 10.119 | 1.500 |
| 14 | 2.125 | 3.375 | 6.000 | 11.500 | 1.500 |
| 16 | 2.250 | 2.875 | 6.500 | 11.625 | 1.500 |
| 18 | 2.500 | 3.062 | 7.000 | 12.562 | 1.500 |
| 20 | 2.750 | 3.375 | 7.375 | 13.500 | 1.500 |
| 24 | 2.203 | 3.781 | 8.000 | 13.984 | 1.500 |




