PVC Pipe Schedule 120
| Nom. Pipe Size (in) | O.D. | Average I.D. | Min. Wall | Nom. Wt./Ft. | Max. W.P. PSI** |
|---|---|---|---|---|---|
| 1/2" | .840 | .480 | 0.170 | 0.236 | 1010 |
| 3/4" | 1.050 | .690 | 0.170 | 0.311 | 770 |
| 1" | 1.315 | .891 | 0.200 | 0.464 | 720 |
| 1-1/4" | 1.660 | 1.204 | 0.215 | 0.649 | 600 |
| 1-1/2" | 1.900 | 1.423 | 0.225 | 0.787 | 540 |
| 2" | 2.375 | 1.845 | 0.250 | 1.111 | 470 |
| 2-1/2" | 2.875 | 2.239 | 0.300 | 1.615 | 470 |
| 3" | 3.500 | 2.758 | 0.350 | 2.306 | 440 |
| 4" | 4.500 | 3.574 | 0.437 | 3.713 | 430 |
| 6" | 6.625 | 5.434 | 0.562 | 7.132 | 370 |
| 8" | 8.625 | 7.189 | 0.718 | 11.277 | 380 |
** The Pressure ratings shown are for water, non-shock, @ 73°F with plain end pipe. Threaded pipe requires a 50% reduction in the pressure ratings stated. Appropriate temperature de-rating factors must be applied to determine the maximum allowable pressure when working at elevated temperatures greater than 73°F.
Derating Factor
| Operating Temp (°F) | De-Rating Factor |
|---|---|
| 73 | 1.00 |
| 80 | 0.88 |
| 90 | 0.75 |
| 100 | 0.62 |
| 110 | 0.51 |
| 120 | 0.40 |
| 130 | 0.31 |
| 140 | 0.22 |
