PVC Pipe SDR 26
| Nominal Pipe Size (in) | O.D. | Average I.D. | Min. Wall | Nominal Wt./Ft. |
|---|---|---|---|---|
| 1" | 1.315 | 1.175 | 0.060 | 0.173 |
| 1-1/4" | 1.660 | 1.512 | 0.064 | 0.233 |
| 1-1/2" | 1.900 | 1.734 | 0.073 | 0.300 |
| 2" | 2.375 | 2.173 | 0.091 | 0.456 |
| 2-1/2" | 2.875 | 2.635 | 0.110 | 0.657 |
| 3" | 3.500 | 3.210 | 0.135 | 0.966 |
| 3-1/2" | 4.000 | 3.672 | 0.154 | 1.250 |
| 4" | 4.500 | 4.134 | 0.173 | 1.569 |
| 5" | 5.563 | 5.108 | 0.214 | 2.411 |
| 6" | 6.625 | 6.084 | 0.255 | 3.414 |
| 8" | 8.625 | 7.921 | 0.332 | 5.784 |
| 10" | 10.750 | 9.874 | 0.413 | 8.971 |
| 12" | 12.750 | 11.711 | 0.490 | 12.620 |
| 14" | 14.000 | 12.860 | 0.538 | 15.205 |
| 16" | 16.000 | 14.696 | 0.615 | 19.877 |
| 18" | 18.000 | 16.533 | 0.692 | 25.156 |
| 20" | 20.000 | 18.370 | 0.769 | 31.057 |
| 24" | 24.000 | 22.043 | 0.923 | 44.744 |
** The Pressure ratings shown are for water, non-shock, @ 73°F with plain end pipe. Threaded pipe requires a 50% reduction in the pressure ratings stated. Appropriate temperature de-rating factors must be applied to determine the maximum allowable pressure when working at elevated temperatures greater than 73°F.
Derating Factor
| Operating Temp (°F) | De-Rating Factor |
|---|---|
| 73 | 1.00 |
| 80 | 0.88 |
| 90 | 0.75 |
| 100 | 0.62 |
| 110 | 0.51 |
| 120 | 0.40 |
| 130 | 0.31 |
| 140 | 0.22 |
